Biochemical
| nombre | Nom du produit | No. d'article | Détails | enquête |
| 1 | VB12 | 68-19-9 | ||
| 2 | N,O-Dimethylhydroxylamine hydrochloride | 6638-79-5 | ||
| 3 | Méglumine | 6284-40-8 | ||
| 4 | L-Leucine | 61-90-5 | ||
| 5 | DL-3-Amino-3-phenylpropionic acid | 614-19-7 | ||
| 6 | N-Hydroxysuccinimide | 6066-82-6 | ||
| 7 | Vitamin H(D-Biotin) | 58-85-5 | ||
| 8 | N-Boc-Ethylenediamine | 57260-73-8 | ||
| 9 | PIPES | 5625-37-6 | ||
| 10 | Sucralose(additif alimentaire E955) | 56038-13-2 | ||
| 11 | L-Carnitine | 541-15-1 | ||
| 12 | Dicyclohexylcarbodiimide ( DCC ) | 538-75-0 | ||
| 13 | Acide ascorbique | 50-81-7 | ||
| 14 | D-Ribose | 50-69-1 | ||
| 15 | MES | 4432-31-9 | ||
| 16 | H-Asp-alpha-OtBu | 4125-93-3 | ||
| 17 | Tris(2-cyanoethyl)phosphine(TCEP) | 4023-53-4 | ||
| 18 | R(+)-α-phenylethylamine | 3886-69-9 | ||
| 19 | D-Proline | 344-25-2 | ||
| 20 | D-Alanine | 338-69-2 |
